| 1 | Rika Paradise #92413 | 11 |
|
|---|---|---|---|
| 2 | Andriy Bulba #58886 | 8 |
|
| 3 | Lewis Corleone #93561 | 7 |
|
| 4 | Ветал Учіха #98520 | 6 |
|
| 5 | Sky Macallaner #154985 | 4 |
|
| 6 |
|
Bufit Khmelnitskyi #36571 | 4 |
| 7 | Alli Gator #66999 | 4 |
|
| 8 | Faster Dragons #155140 | 4 |
|
| 9 | Max Moretti #1381 | 3 |
|
| 10 | Fantom Hayzer #100856 | 3 |
| 1 | Rika Paradise #92413 | 18 |
|
|---|---|---|---|
| 2 | Alli Gator #66999 | 12 |
|
| 3 | Andriy Bulba #58886 | 11 |
|
| 4 |
|
Lenka Amurai #2709 | 7 |
| 5 | Alex Khmelniskyi #46746 | 6 |
|
| 6 | Max Moretti #1381 | 5 |
|
| 7 | Vlad Neadekvatov #32899 | 4 |
|
| 8 | Azur Khan #104879 | 4 |
|
| 9 | Dino Santana #5443 | 3 |
|
| 10 | Alessandro Keeper #70614 | 2 |
| 1 | Alessandro Butcher #70614 | 328 |
|
|---|---|---|---|
| 2 |
|
Igor Evans #53046 | 268 |
| 3 |
|
Chad Devil #65216 | 181 |
| 4 |
|
Lenka Amurai #2709 | 178 |
| 5 | Teo Diamond #43882 | 128 |
|
| 6 | Ruslan Riddle #26521 | 99 |
|
| 7 | Serhii Koton #135730 | 87 |
|
| 8 | ST57 Maks Marcello #1249 | 69 |
|
| 9 | Ray Tirana #51708 | 68 |
|
| 10 |
|
John Diamond #12149 | 67 |