| 1 | Boris Johnsonyuk #15533 | 2 |
|
|---|---|---|---|
| 2 | Devin Zeno #52165 | 1 |
|
| 3 | Asiia Rias #55342 | 1 |
| 1 | Sandor Kliganiello #126000 | 16 |
|
|---|---|---|---|
| 2 | Boris Johnsonyuk #15533 | 11 |
|
| 3 | Andriy Bulba #58886 | 5 |
|
| 4 |
|
Lenka Amurai #2709 | 5 |
| 5 | Dante Heyes #141901 | 4 |
|
| 6 | Devin Zeno #52165 | 4 |
|
| 7 | Vladislav Rave #43232 | 2 |
|
| 8 | Djo Pushok #106996 | 1 |
| 1 | Boris Johnsonyuk #15533 | 144 |
|
|---|---|---|---|
| 2 | Maksim Levin #133264 | 47 |
|
| 3 | Andriy Dnipryanin #58886 | 46 |
|
| 4 | Ella Santana #64843 | 30 |
|
| 5 | Dave Crowes #127161 | 22 |
|
| 6 | Ditmar Orlovskyi #158664 | 20 |
|
| 7 | Scott Eazu #116920 | 17 |
|
| 8 | Thomas Green #96878 | 17 |
|
| 9 |
|
Lenka Amurai #2709 | 16 |
| 10 | Kolia Melnichuk #157541 | 16 |