| 1 | Boris Johnsonyuk #15533 | 1 |
|---|
| 1 | Lex Heart #158310 | 19 |
|
|---|---|---|---|
| 2 | Boris Johnsonyuk #15533 | 13 |
|
| 3 |
|
Lenka Amurai #2709 | 5 |
| 4 | Andriy Bulba #58886 | 4 |
|
| 5 | Andrew Subaristr #56179 | 4 |
|
| 6 | Daniel Shelby #157070 | 3 |
|
| 7 | Devin Zeno #52165 | 2 |
|
| 8 | Brain Kraken #138314 | 2 |
|
| 9 | Mycroft Congressman #28691 | 1 |
|
| 10 | Djo Pushok #106996 | 1 |
| 1 | Boris Johnsonyuk #15533 | 155 |
|
|---|---|---|---|
| 2 | Jason Heart #160471 | 57 |
|
| 3 | Ella Santana #64843 | 55 |
|
| 4 | Kurt Kobein #109502 | 53 |
|
| 5 | Andrew Subaristr #56179 | 44 |
|
| 6 |
|
Kim Tyz #73446 | 43 |
| 7 | Andriy Dnipryanin #58886 | 43 |
|
| 8 | Lex Heart #158310 | 42 |
|
| 9 | Hanzo Secret #139228 | 27 |
|
| 10 | Danya Ravenson #31014 | 23 |