| 1 | Maksim Levin #133264 | 7 |
|
|---|---|---|---|
| 2 | Kolia Melnichuk #157541 | 6 |
|
| 3 | Rename Ramirez #111744 | 4 |
|
| 4 | Stepan Fox #88347 | 1 |
|
| 5 |
|
Lino Santana #52377 | 1 |
| 6 | Andriy Bulba #58886 | 1 |
|
| 7 | Faster Dragons #155140 | 1 |
|
| 8 | Dmytro Ferrari #52361 | 1 |
|
| 9 | Thomas Green #96878 | 1 |
|
| 10 | Patrick Katana #80467 | 1 |
| 1 | Garou Wolves #147565 | 15 |
|
|---|---|---|---|
| 2 | Maksim Levin #133264 | 12 |
|
| 3 | Tommy Hoffman #60049 | 11 |
|
| 4 | Vincher Mukola #19368 | 9 |
|
| 5 | Mark Vincher #18716 | 7 |
|
| 6 | Ada Yoker #67886 | 6 |
|
| 7 | Artemii Ravenson #40108 | 6 |
|
| 8 | Yolyssea Santana #64843 | 6 |
|
| 9 |
|
Ali Katana #71471 | 5 |
| 10 | Danya Ravenson #31014 | 5 |
| 1 | Maksim Levin #133264 | 38 |
|
|---|---|---|---|
| 2 | Ella Santana #64843 | 22 |
|
| 3 | Andriy Dnipryanin #58886 | 19 |
|
| 4 | Scott Eazu #116920 | 17 |
|
| 5 | Tommy Hoffman #60049 | 15 |
|
| 6 | Garou Wolves #147565 | 15 |
|
| 7 | Alex Aspero #46746 | 14 |
|
| 8 | Ada Yoker #67886 | 13 |
|
| 9 | Matthew Palmer #42647 | 11 |
|
| 10 | Escobar Mukola #19368 | 9 |